# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিডি | 31-01-2014 | 28-02-2015 | ৮নং ওয়ার্ড বরকতপুর | lged | ১০০০০০০০ | বাস্তবায়িত | |
2 | Purchase the Hands Soundbox for the Union Digital Center | 03-06-2019 | 27-06-2019 | lgsp | 25000/- | বাস্তবায়িত | ||
3 | Deep tube wells were installed at Muradpur Rasu Mia's house | 26-05-2019 | 15-12-2019 | 7 | lgsp | 120000/- | বাস্তবায়িত | |
4 | upply of sewing machines between poor and poor families in various places of the Union | 22-05-2019 | 26-06-2019 | lgsp | 80000/- | বাস্তবায়িত | ||
5 | Supply of sanitary latrines in Ward 1 and 2 | 26-05-2019 | 13-06-2019 | 1 ও 2 | lgsp | 80000/- | বাস্তবায়িত | |
6 | Mobile Phone Purchase for Union Digital Center | 05-06-2019 | 27-06-2019 | lgsp | ২০০০০/- | বাস্তবায়িত | ||
7 | Construction of a footbridge on the canal in front of the small Alipur Jame mosque | 19-05-2019 | 25-06-2019 | ৪ নং ওয়ার্ড | lgsp | 350000/- | বাস্তবায়িত | |
8 | Human resource development | 20-05-2019 | 26-06-2019 | lgsp | বাস্তবায়িত | |||
9 | From Sarishpur village cemetery to Chowrastha, Rastha brick solding | 19-05-2020 | 24-06-2019 | 2 | lgsp | 101215/- | বাস্তবায়িত | |
10 | Establish Bill Board | 20-05-2019 | 26-06-2019 | lgsp | বাস্তবায়িত | |||
11 | কাবিখা | 28-02-2015 | 29-02-2016 | ২নং ওয়ার্ড সরীষপুর | kabikha | ৮০০০০০/- | ||
12 | টিআর | 28-02-2014 | 30-04-2015 | ৫নং ওয়ার্ড | tr | ১৬০০০/- | ||
13 | এলজিএসপি | lgsp |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS